Sl No. | Student Name | Father's Name | Roll No. | Course | Session | Certificate Reference No. | Date of Issue | QR Code | Bonafide Certificate | |
---|---|---|---|---|---|---|---|---|---|---|
101 | AFSANA KHATUN | MOHARAM MIYA SAIFI | 05 | BCA | 2024-2027 | CCPE/HO/C2/05 | 03/07/2024 |
|
||
102 | GULABSA KHATUN | MANIR ALAM SAIFI | 04 | BCA | 2024-2027 | CCPE/HO/C2/04 | 03/07/2024 |
|
||
103 | ROSHANI KUMARI | RAMEKABAL RAY | 03 | BBA | 2024-2027 | CCPE/HO/C2/03 | 03/07/2024 |
|
||
104 | RUBY KHATUN | MD MUSTAK SAIFI | 02 | BCA | 2024-2027 | CCPE/HO/C2/02 | 03/07/2024 |
|
||
105 | SHIVADHAR PASWAN | SITA PASWAN | 1 | BBA | 2024-2027 | CCPE/HO/C2/01 | 03/07/2024 |
|
||
106 | RAVI BHUSHAN KUMAR | LAL BABU SINGH | 57 | BBA | 2023-2026 | CCPE/HO/C1/119 | 02/07/2024 |
|
||
107 | CHANDARMA KUMARI | MANGANI RAM | 47 | BBA | 2023-2026 | CCPE/HO/C1/118 | 02/07/2024 |
|
||
108 | LAPPU KUMAR | NAWAL PRASAD YADAV | 53 | BBA | 2023-2026 | CCPE/HO/C1/117 | 02/07/2024 |
|
||
109 | CHANDANI KUMARI | PUNDEV THAKUR | 25 | BCA | 2023-2026 | CCPE/HO/C1/116 | 07/06/2024 |
|
||
110 | NAMRATA KUMARI | RAMESHWAR SONI | 44 | BBA | 2023-2026 | CCPE/HO/C1/115 | 06/06/2024 |
|
Pagination
- Previous page
- Page 11
- Next page