| Sl No. | Student Name | Father's Name | Roll No. | Course | Session | Certificate Reference No. | Date of Issue | QR Code | Bonafide Certificate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | VIVEK KUMAR | RAMBALAK PRASAD YADAV | 49 | BBA | 2023-2026 | CCPE/HO/C1/121 | 06/07/2024 |
|
||
| 92 | ROHIT KUMAR PASWAN | RAJKIRAN PASWAN | 01 | BCA | 2024-2027 | CCPE/HO/C2/14 | 05/07/2024 |
|
||
| 93 | PRIYANKA KUMARI | RAMJIVAN RAM | 04 | BBA | 2024-2027 | CCPE/HO/C2/13 | 05/07/2024 |
|
||
| 94 | SARITA KUMARI | SITARAM PANDIT | 02 | BBA | 2024-27 | CCPE/HO/C2/12 | 05/07/2024 |
|
||
| 95 | ANISH KUMAR | MANOJ PRASAD | 10 | BCA | 2024-2027 | CCPE/HO/C2/10 | 04/07/2024 |
|
||
| 96 | SANJEEV KUMAR | BISHWAS RAY | 09 | BBA | 2024-2027 | CCPE/HO/C2/09 | 04/07/2024 |
|
||
| 97 | KANCHAN KUMAR | LALBABU YADAV | 08 | BCA | 2024-2027 | CCPE/HO/C2/08 | 04/07/2024 |
|
||
| 98 | MANITA KUMARI | LALBABU PATEL | 11 | BBA | 2024-2027 | CCPE/HO/C2/11 | 04/07/2024 |
|
||
| 99 | CHANDAN KUMAR | BIRENDRA SHARMA | 07 | BCA | 2024-2027 | CCPE/HO/C2/07 | 04/07/2024 |
|
||
| 100 | KIRAN KUMARI | RAMBABU PATEL | 06 | BBA | 2024-2027 | CCPE/HO/C2/06 | 04/07/2024 |
|
Pagination
- Previous page
- Page 10
- Next page