| Sl No. | Student Name | Father's Name | Roll No. | Course | Session | Certificate Reference No. | Date of Issue | QR Code | Bonafide Certificate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | NITESH KUMAR | CHANDESHWAR RAM | 42 | BCA | 2024-27 | CCOPE/BCA/9/2024 | 27/07/2024 |
|
||
| 42 | KALAMUDDIN ALAM | ANWAR MIYA | 39 | BCA | 2024-27 | CCOPE/BCA/8/2024 | 27/07/2024 |
|
||
| 43 | SURAJ KUMAR | RAJENDRA MALI | 38 | BCA | 2024-27 | CCOPE/BCA/7/2024 | 27/07/2024 |
|
||
| 44 | PRITI KUMARI | VIVEK KUMAR PASWAN | 41 | BCA | 2024-27 | CCOPE/BCA/6/2024 | 27/07/2024 |
|
||
| 45 | ANAND KUMAR | SURESH SINGH | 40 | BCA | 2024-27 | CCOPE/BCA/5/2024 | 27/07/2024 |
|
||
| 46 | RATNESH KUMAR | ABILAKH RAY | 43 | BCA | 2024-27 | CCOPE/BCA/4/2024 | 27/07/2024 |
|
||
| 47 | NITESH PASWAN | AMAL PASWAN | 14 | BBA | 2024-27 | CCOPE/BBA/3/2024 | 27/07/2024 |
|
||
| 48 | NIKEE KUMARI | SHAMBHU RAM | 44 | BCA | 2024-27 | CCOPE/BCA/2/2024 | 27/07/2024 |
|
||
| 49 | LAVKUSH SHARMA | SANDESH SHARMA | 45 | BCA | 2024-27 | CCOPE/BCA/1/2024 | 27/07/2024 |
|
||
| 50 | SANGEETA KUMARI | SURENDRA YADAV | 16 | BCA | 2023-2026 | CCPE/HO/C1/134 | 24/07/2024 |
|
Pagination
- Previous page
- Page 5
- Next page