Sl No. | Student Name | Father's Name | Roll No. | Course | Session | Certificate Reference No. | Date of Issue | QR Code | Bonafide Certificate | |
---|---|---|---|---|---|---|---|---|---|---|
51 | AVNISH KUMAR | SURESH TIWARI | 45 | BBA | 2023-2026 | CCPE/HO/C1/133 | 18/07/2024 |
|
||
52 | PUJA KUMARI | SURESH PRASAD YADAV | 30 | BCA | 2024-2027 | CCPE/HO/C2/44 | 17/07/2024 |
|
||
53 | AYUSH KUMAR | MAHESH PASWAN | 30 | BBA | 2024-2027 | CCPE/HO/C2/43 | 15/07/2024 |
|
||
54 | KAHKASHA PRAWEEN | MD HEERA | 29 | BCA | 2024-2027 | CCPE/HO/C2/42 | 15/07/2024 |
|
||
55 | KRISHNANDAN KUMAR | RAM DARESH RAM | 28 | BCA | 2024-2027 | CCPE/HO/C2/41 | 15/07/2024 |
|
||
56 | ANURADHA KUMARI | BUDHAN SAH | 27 | BCA | 2024-2027 | CCPE/HO/C2/40 | 15/07/2024 |
|
||
57 | MANISH KUMAR | JAYMANGAL DAS | 26 | BCA | 2024-2027 | CCPE/HO/C2/39 | 15/07/2024 |
|
||
58 | ANJALI KUMARI | CHITRANJAN RAM | 25 | BCA | 2024-2027 | CCPE/HO/C2/38 | 15/07/2024 |
|
||
59 | FEKAN RAM | JADUNI RAM | 24 | BCA | 2024-2027 | CCPE/HO/C2/37 | 15/07/2024 |
|
||
60 | PINTU KUMAR | MISHRILAL RAM | 23 | BCA | 2024-2027 | CCPE/HO/C2/36 | 15/07/2024 |
|
Pagination
- Previous page
- Page 6
- Next page