| Sl No. | Student Name | Father's Name | Roll No. | Course | Session | Certificate Reference No. | Date of Issue | QR Code | Bonafide Certificate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | JULI KUMARI | RAM BHAROSH RAUT | 22 | BCA | 2024-2027 | CCPE/HO/C2/35 | 15/07/2024 |
|
||
| 62 | SAROJ KUMAR | KESHWAR RAM | 21 | BCA | 2024-2027 | CCPE/HO/C2/34 | 15/07/2024 |
|
||
| 63 | ARUN KUMAR | SATRUDHAN PASWAN | 20 | BCA | 2024-2027 | CCPE/HO/C2/33 | 15/07/2024 |
|
||
| 64 | KISHAN KUMAR | RAM PRAVESH RAM | 19 | BCA | 2024-2027 | CCPE/HO/C2/32 | 15/07/2024 |
|
||
| 65 | PUJA KUMARI | GOVIND RAM | 18 | BCA | 2024-2027 | CCPE/HO/C2/31 | 15/07/2024 |
|
||
| 66 | VIKRAM KUMAR | RAJDEV RAM | 17 | BCA | 2024-2027 | CCPE/HO/C2/30 | 15/07/2024 |
|
||
| 67 | NITESH KUMAR | JITENDRA PASWAN | 16 | BCA | 2024-2027 | CCPE/HO/C2/29 | 15/07/2024 |
|
||
| 68 | AKASH KUMAR | RAMISHWAR RAM | 15 | BCA | 2024-2027 | CCPE/HO/C2/28 | 15/07/2024 |
|
||
| 69 | PRINCE KUMAR | GAURI SHANKAR SAH | 28 | BCA | 2023-2026 | CCPE/HO/C1/132 | 14/07/2024 |
|
||
| 70 | SONU KUMAR | SURESH RAM | 33 | BCA | 2023-2026 | CCPE/HO/C1/131 | 14/07/2024 |
|
Pagination
- Previous page
- Page 7
- Next page